LEAVENWORTH COUNTY BURIAL INDEX
Cemetery Information
Search Results for: Mount Olivet Cemetery [Saint Joseph]
Total Records Found: | 620 | Displaying 100 Records Per Page |
FIRST | PREV | NEXT | LAST |
Surname | Given Name | M.I. | |
Birth Date / Year | Death Date / Year | Burial Location | |
Aaron | Helen | Margaret | |
[-] / [-] | 3 November / 1918 | [-] | |
Abel | Johnie | [-] | |
7 December / 1888 | 18 October / 1889 | William Able Lot (Lot 16 North) | |
Abel | Leopold | [-] | |
6 November / 1820 | 16 October / 1871 | William Able Lot (Lot 16 North) | |
Abel | Mary | [-] | |
circa / 1883 | 12 September / 1885 | William Able Lot (Lot 16 North) | |
Abel | Rickey | Ellen | |
[-] / 1859 | [-] / 1907 | William H. Able Lot (Lot 15) | |
Abel | Rosa | [-] | |
4 September / 1832 | 2 January / 1919 | William Able Lot (Lot 16 North) | |
Abel | William | Henry | |
[-] / 1856 | 15 December / 1941 | William H. Able Lot (Lot 15) | |
Abramovitz | Thomas | A. | |
30 April / 1908 | 12 March / 1988 | Thomas Abramovitz Lot (Lot 197 South) | |
Abramovitz | Irene | A. | |
25 April / 1913 | 9 December / 1992 | Thomas Abramovitz Lot (Lot 197 South) | |
Banks | E. | H. | |
20 August / 1904 | 6 August / 1951 | Henry Hand Lot (Lot 28) | |
Barassa | Mary | [-] | |
10 November / 1822 | 10 March / 1887 | Louis Pierron Lot (Lot 18) | |
Bessler | Margaret | [-] | |
26 May / 1879 | 8 July / 1903 | Margaret Bessler Lot (Lot 111) | |
Beyer | Agatha | [-] | |
20 January / 1862 | 25 March / 1911 | Lambert Beyer Lot (Lot 80) | |
Beyer | Lambert | [-] | |
12 March / 1858 | 27 April / 1942 | Lambert Beyer Lot (Lot 80) | |
Beyer | Joseph | [-] | |
24 March / 1893 | 11 August / 1906 | Lambert Beyer Lot (Lot 80) | |
Biltz | Helen | [-] | |
15 February / 1880 | 12 August / 1923 | William Higgins Lot (Lot 41) | |
Birmingham | Bridget | [-] | |
circa / 1833 | 15 May / 1891 | Patrick Birmingham Lot (Lot 30) | |
Birmingham | Edward | Joseph | |
22 April / 1866 | 23 November / 1946 | Edward Birmingham Lot (Lot 7) | |
Birmingham | Katherine | [-] | |
20 September / 1868 | 11 April / 1927 | Edward Birmingham Lot (Lot 7) | |
Birmingham | Patrick | [-] | |
[-] / 1823 | 22 December / 1868 | Patrick Birmingham Lot (Lot 30) | |
Birmingham | Theresa | C. | |
3 April / 1909 | 23 September / 1912 | Edward Birmingham Lot (Lot 7) | |
Birmingham | Joseph | H. | |
24 February / 1905 | 27 October / 1956 | [-] | |
Black | Samantha | Marie | |
15 July / 1991 | 5 August / 1991 | Samantha Black Lot (Lot 205) | |
Bonaly | Leo | Francis | |
2 August / 1863 | 24 August / 1947 | John Bonally Lot (Lot 11 South) | |
Bonaly | John | B. | |
2 January / 1862 | 6 March / 1888 | John Bonally Lot (Lot 11 South) | |
Bonaly | John | F. | |
28 June / 1824 | 23 March / 1886 | John Bonally Lot (Lot 11 South) | |
Bonaly | Mary | Rose | |
8 October / 1837 | 1 November / 1916 | John Bonally Lot (Lot 11 South) | |
Bott | Anna | M. | |
4 December / 1907 | [-] / 1976 | Edward Bott Lot (Lot 177 North) | |
Bott | Edward | J. | |
25 February / 1907 | 28 June / 2001 | Edward Bott Lot (Lot 177 North) | |
Bott | Ferd | J. | |
12 July / 1874 | 5 July / 1960 | Ferd Bott Lot (Lot 116) | |
Bott | George | J. | |
25 May / 1905 | 6 September / 1939 | Ferd Bott Lot (Lot 116) | |
Bott | James | Joseph | |
14 January / 1941 | 14 January / 1941 | Ferd Bott Lot (Lot 116) | |
Bott | Katie | M. | |
25 December / 1884 | 14 May / 1960 | Ferd Bott Lot (Lot 116) | |
Bourke | Earl | [-] | |
[-] / 1903 | [-] / 1952 | Thomas Bourke Lot (Lot 124) | |
Bourke | Ethel | [-] | |
29 January / 1879 | [-] / 1967 | Thomas Bourke Lot (Lot 124) | |
Bourke | James | [-] | |
[-] / [-] | 28 February / 1938 | Michael Bourke Lot (Lot 125) | |
Bourke | John | E. | |
[-] / 1870 | 3 March / 1916 | Thomas Bourke Lot (Lot 124) | |
Bourke | Katherine | [-] | |
circa / 1839 | 5 June / 1904 | Michael Bourke Lot (Lot 125) | |
Bourke | Michael | [-] | |
circa / 1826 | 26 November / 1905 | Michael Bourke Lot (Lot 125) | |
Bourke | Thomas | P. | |
29 June / 1877 | [-] / 1952 | Thomas Bourke Lot (Lot 124) | |
Bourke | Anna | [-] | |
[-] / 1871 | [-] / 1951 | William Goetz Lot (Lot 53 South) | |
Boyle | Henry | [-] | |
26 December / 1870 | 14 April / 1873 | Henry Boyle Lot (Lot 73) | |
Boyle | Henry | [-] | |
circa / 1864 | 22 October / 1865 | Henry Boyle Lot (Lot 73) | |
Boyle | Hugh | T. | |
13 August / 1847 | 8 April / 1916 | Hugh Boyle Lot (Lot 68) | |
Boyle | Loretta | [-] | |
15 September / 1846 | 1 January / 1895 | Hugh Boyle Lot (Lot 68) | |
Boyle | Peter | [-] | |
14 April / 1810 | 27 March / 1897 | Peter Boyle Lot (Lot 74 North) | |
Boyle | Sarah | [-] | |
24 December / 1813 | 3 March / 1888 | Peter Boyle Lot (Lot 74 North) | |
Bozic | John | [-] | |
[-] / [-] | 23 April / 1929 | [-] | |
Brillouet | Fernand | [-] | |
3 May / 1927 | May / 1981 | Fernand Brillouet Lot (Lot 180 South) | |
Bristow | Leo | [-] | |
[-] / [-] | 25 July / 1916 | [-] | |
Bromell | Martha | Mary | |
27 January / 1890 | 21 April / 1977 | Martha Bromell Lot (Lot 177 South) | |
Bromell | John | Alfred | |
15 March / 1925 | 30 April / 2005 | John Bromell Lot (Lot 178 North) | |
Brosnahan | Helen | Rose | |
28 October / 1903 | 16 January / 2008 | Margaret Bessler Lot (Lot 111) | |
Brown | Anna | Marie | |
[-] / 1923 | [-] / 1985 | Horace Brown Lot (Lot 164 South) | |
Brown | Horace | R. | |
31 January / 1916 | 27 November / 1979 | Horace Brown Lot (Lot 164 South) | |
Brzozowski | Myron | S. | |
27 November / 1910 | 31 August / 2003 | Myron Brzozowski Lot (Lot 170) | |
Brzozowski | Olga | K. | |
17 December / 1914 | December / 1971 | Myron Brzozowski Lot (Lot 170) | |
Buchanan | John | [-] | |
14 August / 1860 | 5 April / 1923 | [-] | |
Byrne | Mary | A. | |
[-] / 1858 | 11 March / 1940 | Henry Porter Lot (Lot 25) | |
Byron | Bridget | A. | |
20 January / 1839 | 18 June / 1884 | Michael Byron Lot (Lot 131) | |
Byron | Mary | V. | |
[-] / 1873 | [-] / 1959 | Michael Byron Lot (Lot 131) | |
Byron | Michael | [-] | |
2 October / 1830 | 16 October / 1897 | Michael Byron Lot (Lot 131) | |
Byron | Leo | M. | |
12 April / 1884 | 9 July / 1884 | Michael Byron Lot (Lot 131) | |
Cahill | Mary | Louise | |
[-] / [-] | 31 May / 1939 | Eugene Chmidlingl Lot (Lot 59) | |
Cahill | Leonard | E. | |
2 November / 1925 | 22 November / 1925 | Michael Cahill Lot (Lot 115) | |
Cahill | Michael | P. | |
21 April / 1864 | 18 May / 1935 | Michael Cahill Lot (Lot 115) | |
Cahill | Nellie | [-] | |
22 April / 1902 | 25 May / 1964 | Thomas Cahill Lot (Lot 24 North) | |
Cahill | O. | K. | |
[-] / 1877 | [-] / 1922 | [-] | |
Cahill | Patrick | Henry | |
14 April / 1870 | 22 March / 1909 | David Cahill Lot (Lot 22) | |
Cahill | Thomas | [-] | |
2 December / 1861 | 9 July / 1938 | Thomas Cahill Lot (Lot 24 North) | |
Cahill | Annie | [-] | |
24 March / 1872 | [-] / 1901 | David Cahill Lot (Lot 22) | |
Cahill | David | [-] | |
25 March / 1836 | 27 February / 1920 | David Cahill Lot (Lot 22) | |
Cahill | David | F. | |
[-] / 1894 | [-] / 1895 | Thomas Cahill Lot (Lot 24 North) | |
Cahill | David | F. | |
14 February / 1871 | 18 December / 1922 | David F. Cahill Lot (Lot 114) | |
Cahill | E. | [-] | |
31 May / 1839 | [-] / [-] | [-] | |
Cahill | Hannah | [-] | |
[-] / 1838 | 12 December / 1911 | David Cahill Lot (Lot 22) | |
Cahill | Johanna | E. | |
25 March / 1861 | 18 November / 1944 | Thomas Cahill Lot (Lot 24 North) | |
Cahill | John | [-] | |
28 December / 1873 | [-] / 1896 | David Cahill Lot (Lot 22) | |
Carnoali | Angelo | Julius | |
18 January / 1851 | 17 March / 1917 | Angelo Carnoali Lot (Lot 50 South) | |
Carnoali | Blanche | [-] | |
12 December / 1916 | 27 February / 1917 | Angelo Carnoali Lot (Lot 50 South) | |
Carnoali | Julius | [-] | |
[-] / [-] | 19 March / 1917 | [-] | |
Carnoali | Vicenia | [-] | |
25 March / 1854 | 21 December / 1934 | Angelo Carnoali Lot (Lot 50 South) | |
Carnoali | Blanche | G. | |
5 September / 1898 | 1 February / 1983 | Blanche Carnoali Lot (Lot 51 East) | |
Carrillo | Paulita | [-] | |
2 March / 1908 | 20 August / 1920 | [-] | |
Carriston | Edward | [-] | |
[-] / [-] | 2 May / 1919 | [-] | |
Carroll | Johana | [-] | |
[-] / 1809 | [-] / 1892 | John Carroll North Lot (Lot 42) | |
Carroll | John | [-] | |
[-] / 1804 | [-] / 1870 | John Carroll North Lot (Lot 42) | |
Carroll | John | [-] | |
[-] / 1848 | 27 March / 1916 | John Carroll North Lot (Lot 42) | |
Carroll | Mary | [-] | |
[-] / 1854 | [-] / 1924 | John Carroll North Lot (Lot 42) | |
Carroll | Morris | [-] | |
[-] / 1840 | [-] / 1907 | John Carroll North Lot (Lot 42) | |
Carroll | Richard | [-] | |
[-] / 1852 | 12 November / 1921 | John Carroll North Lot (Lot 42) | |
Carver | John | F. | |
23 November / 1897 | 29 July / 1973 | John Carver Lot (Lot 195) | |
Carver | Marie | K. | |
13 November / 1904 | 30 July / 1992 | John Carver Lot (Lot 195) | |
Chmidling | Lawrence | C. | |
17 August / 1912 | 3 February / 1994 | Lawrence Chmidling Lot (Lot 173 North) | |
Chmidling | Rosetta | M. | |
27 December / 1918 | 15 July / 2003 | Lawrence Chmidling Lot (Lot 173 North) | |
Chmidling | Eugene | Victor | |
17 February / 1863 | 9 February / 1931 | Eugene Chmidling Lot (Lot 59) | |
Chmidling | Sharon | M. | |
11 November / 1943 | 3 December / 2008 | James Chmidling Lot (Lot 215) | |
Chmidling | Anna | A. | |
16 September / 1867 | 7 June / 1947 | Eugene Chmidling Lot (Lot 59) | |
Chmidling | Antone | [-] | |
20 May / 1875 | 23 May / 1912 | Antone Chmidling Lot (Lot 19 North) | |
Chmidling | August | [-] | |
[-] / 1869 | [-] / 1950 | August Chmidling Lot (Lot 151) | |
[-] Represents an Emtpy Data Field |
FIRST | PREV | NEXT | LAST |